AAF/USAF: List of Air Force Plants
First published in 2003. Reformatted 2025.Introduction
This is an attempt to list all official designations of "Air Force Plant." At the end of the list, I include a few installations that were NOT designated as Air Force plants, but perhaps could have been, based on their function. In addition to installation directories and stacks of official orders, I am indebted to Mark Morgan, Michael Binder, and Ron Plante for sharing their knowledge on this subject. Air Force plants have served many functions. When known, I've listed the general purpose of each plant--but I've not attempted to get into the weeds with every specific product or function. Many of the plants started their military careers in WWII, as government- or contractor-owned defense plants. Some were purpose-built for their Air Force roles. A few of the plants later became Air Force bases. Others are located on or adjacent to Air Force bases or other installations. A handful of the plants are still active government installations.Air Force Plants Inventory
KEY | PIN | ILC | PURPOSE | LOCATION | LAT | LON |
---|---|---|---|---|---|---|
AFP #01 NE | (Aircraft assembly) | Offutt AFB (Active govt. site) | ||||
AFP #02 KS | 2503 | (Aircraft assembly) | Fairfax Field, Kansas City | 39-09-10 | 094-36-43 | |
AFP #03 OK | 2504 | ACFH | (Aircraft assembly) | Tulsa; SE corner Mun Apt | 36-11-27 | 095-52-36 |
AFP #04 TX | 2505 | ACFJ | (Aircraft assembly) | Fort Worth; W side Carswell AFB (Active govt. site) | ||
AFP #05 OK | (Aircraft assembly) | Tinker AFB (Active govt. site) | ||||
AFP #06 GA | 2506 | ACFL | (Aircraft assembly) | Marietta, adj Dobbins AFB, Cobb Co. (Active govt. site) | ||
AFP #07 OH | (Aircraft assembly) | Cleveland (on Muni Aprt) | 41-23-55 | 081-51-12 | ||
AFP #08 IL | (Aircraft assembly) | O'Hare Intl Aprt, Manheim & Higgins | 41-59-36 | 087-53-25 | ||
AFP #09 CA | (Aircraft assembly) | Inglewood | ||||
AFP #10 CA | 2507 | (Aircraft assembly) | Hawthorne, S edge Hawthorne-Northrop Field | 33-55-15 | 118-20-25 | |
AFP #11 MD | 2508 | (Aircraft assembly) | Hagerstown, adj Hagerstown Aprt | 39-42-16 | 077-43-32 | |
AFP #12 NY | 4866 | (Aircraft assembly) | Farmingdale, N edge Farmingdale AAFld, Long Island | 40-44-20 | 073-25-05 | |
AFP #13 KS | 2509 | ACFS | (Aircraft assembly) | Wichita (Adj McConnell AFB) | 37-37-30 | 097-17-00 |
AFP #14 CA | 2511 | (Aircraft assembly) | Burbank, SE part Lockheed Air Terminal | 34-11-38 | 118-21-03 | |
AFP #15 CA | 2512 | (Aircraft assembly) | Long Beach, adj Long Beach AAFld | 33-49-43 | 118-08-49 | |
AFP #16 CA | 2513 | (Aircraft parts, missile production) | Downey | 33-55-25 | 118-07-50 | |
AFP #17 WA | 2514 | (Aircraft assembly) | Seattle, 6600 Ellis Ave, adj Boeing Field | 47-31-50 | 122-18-40 | |
AFP #18 NY | 2515 | Kenmore | ||||
AFP #19 CA | 4768 | ACFZ | (Aircraft assembly) | San Diego (Active govt. site) | ||
AFP #20 WA | 2544 | (Aircraft assembly) | Renton | 47-29-55 | 122-12-42 | |
AFP #26 IN | 2516 | (Engines) | Indianapolis, Marion Co | |||
AFP #27 OH | 2517 | ACGH | (Engines) | Toledo, 1330 Laskey Road | 41-42-27 | 083-34-31 |
AFP #28 MA | 2518 | ACGJ | (Engines) | Everett, 62 Tremont St, Middlesex Co | 42-25-49 | 071-03-50 |
AFP #29 MA | 2519 | ACGK | (Engines) | Lynn, 1000 Western Ave | 42-27-19 | 070-58-26 |
AFP #30 IN | 2520 | 8 SW Indianapolis, adj Indianapolis Aprt (AKA Weir Cook Aprt) | ||||
AFP #31 MI | 2521 | (Aircraft assembly) | Willow Run | 42-14-28 | 083-33-02 | |
AFP #32 PA | 2522 | (Experimental lab for engines) | Williamsport | 41-14-38 | 077-02-15 | |
AFP #33 NJ | 2523 | Wood Ridge | ||||
AFP #34 CA | Pasadena | |||||
AFP #35 IL | 2524 | (Gun turrets, fire control systems) | Washington Park; Industrial Avenue & Amherst Street | 38-38-35 | 090-05-11 | |
AFP #36 OH | 2525 | ACGS | (Aircraft engines) | Lockland; I-75 at Neumann Way, N-123 | 39-14-32 | 084-26-43 |
AFP #37 OH | Cleveland | |||||
AFP #38 NY | 2526 | ACGU | Lewiston/Modeltown/Niagara Falls | 43-14-15 | 078-58-20 | |
AFP #39 IL | 2527 | (Engine manufacturing) | Chicago (Cicero) | 41-45-30 | 087-44-00 | |
AFP #40 NY | 2528 | Tonawanda | 42-58-19 | 078-54-23 | ||
AFP #41 OH | 2529 | Cleveland | ||||
AFP #42 CA | 2530 | TTQK | (Production flight test) | Palmdale | 34-38-28 | 118-04-17 |
AFP #43 CT | 2531 | ACGZ | Stratford, Fairfield County | 41-10-15 | 073-07-30 | |
AFP #44 AZ | 2532 | ACHA | Tucson | 32-06-08 | 110-56-46 | |
AFP #45 PA | 2533 | Eddystone | 39-50-55 | 075-24-58 | ||
AFP #46 IN | 2803 | Madison County | ||||
AFP #47 OH | 4361 | ACHD | (AF Heavy Press Program) | Cleveland, 1600 Harvard Ave | 41-26-50 | 081-40-31 |
AFP #48 OH | 2804 | (Planned for AF Heavy Press Program) | BECAME NEWARK AFB OH | 40-01-11 | 082-28-18 | |
AFP #49 NY | 2534 | ACHF | (Steel extrusions) | Buffalo, Erie County | 42-54-55 | 078-49-47 |
AFP #50 MD | 2535 | ACHG | (AF Heavy Press Program) | Halethorpe | 39-14-01 | 076-41-10 |
AFP #51 NY | 2536 | (Aircraft components and POSSIBLY missile components) | Greece, 4800 Dewey Ave, Monroe County | 43-15-59 | 077-38-58 | |
AFP #52 IL | 2537 | (PROBABLY Aircraft engines) | Chicago, 5555 Archer Avenue | 41-47-48 | 087-44-52 | |
AFP #53 WA | 4609 | (Flight testing) | Moses Lake, on Larson AFB | 47-11-39 | 119-18-04 | |
AFP #55 VT | 2538 | XNRM | (Weapons test firing) | Underhill/Colchester | 44-28-45 | 072-54-00 |
AFP #56 CA | 4610 | Canoga Park | ||||
AFP #57 CA | 2542 | ACHN | (Missile engine testing) | Santa Susana | 34-14-00 | 118-41-20 |
AFP #58 WI | 2811 | Milwaukee | 43-03-32 | 087-53-10 | ||
AFP #59 NY | 2545 | ACHQ | Johnson City, Broome Co. (Active govt. site) | |||
AFP #60 MI | 2810 | Adrian | ||||
AFP #61 IN | 4878 | Terre Haute | 39-29-55 | 087-21-15 | ||
AFP #62 CT | 4560 | Middletown (Active govt. site) | ||||
AFP #63 MA | 4368 | ACHU | (AF Heavy Press program) | North Grafton, Worcester Co. | ||
AFP #64 CA | 6776 | ACHV | (Liquid oxygen rocket fuel) | Chatsworth (Active govt. site) | ||
AFP #65 MO | 5357 | ACHW | (Rocket engine testing) | Neosho, on former Fort Crowder | 36-49-48 | 094-21-29 |
AFP #66 TX | 2539 | (JATO bottle production) | SW of McGregor | 31-25-00 | 097-27-00 | |
AFP #67 GA | 5355 | Dawsonville | 34-21-57 | 084-10-04 | ||
AFP #68 NY | 5358 | Lewiston | 43-13-37 | 078-59-07 | ||
AFP #69 MA | 5496 | Pittsfield | ||||
AFP #70 CA | 6635 | ACJB | (Missile storage) | Nimbus | 38-37-30 | 121-12-30 |
AFP #71 CA | 6636 | Folsom | ||||
AFP #72 CA | 6777 | Boron | 35-02-50 | 117-32-06 | ||
AFP #73 FL | 6780 | Cocoa Beach | ||||
AFP #74 FL | 6778 | (Liquid hydrogen fuel) | Indiantown | 26-54-54 | 080-22-52 | |
AFP #75 WA | 6163 | ACJG | (Missile production) | Seattle | 47-33-33 | 122-20-32 |
AFP #76 CA | 6779 | Bakersfield | ||||
AFP #77 UT | 7038 | ACJJ | (Missile Assembly) | Hill AFB; Tracts 1, 1A, and 2 (Active govt. site) | ||
AFP #78 UT | ACJK | (Rocket motor production) | Brigham City/Corinne, Box Elder County | 41-42-45 | 112-25-45 | |
AFP #79 CO | 6862 | Littleton | ||||
AFP #80 VA | 8181 | ACJM | (Missile fuel production) | Saltville | 36-53-36 | 081-45-34 |
AFP #81 UT | 8182 | ACJN | Bacchus/Magna | 40-40-15 | 112-04-00 | |
AFP #82 CA | 7920 | ACJP | BECAME PART OF LOS ANGELES AFB CA | 33-54-55 | 118-22-35 | |
AFP #83 NM | ACJR | Albuquerque, Bernalillo Co | 35-02-49 | 106-39-00 | ||
AFP #84 MO | ACJT | Bridgeton, St. Louis | ||||
AFP #85 OH | (Aircraft parts) | 6 NE Columbus, S of Port Columbus IAP | 39-59-30 | 082-53-20 | ||
AFP (A.O. Smith) NY | Rochester | |||||
AFP (A.O. Smith) WI | Milwaukee | |||||
AFP PA | (Aircraft engine parts) | Harrisburg 17102 | 40-16-30 | 076-52-52 |
Almost There
Installations that never received the official Air Force Plant designation, although these plants were very similar to others that did.Martin Missile Test Site Nr 1 CO | 6593 | PJKS | (Missile testing) | Littleton | 39-30-30 | 105-07-15 |
Muskogee High Energy Fuel Plant OK | 8099 | (High-energy fuel production) | Muskogee | 35-44-45 | 095-17-55 | |
San Diego Missile Test Site CA | 6177 | (Missile testing) | San Diego (on NAS Mirimar, Sycamore Canyon) | 32-54-32 | 117-01-24 |
Updated January 26, 2025
If you like what you find here, please consider making a monetary contribution. Domain name registration, web hosting, and travel cost plenty. You won't find any ads here to annoy you.