List of Air Force Bases
First published in 1998. Reformatted 2025.Introduction
This is an attempt to list all official designations by the United States Air Force (USAF) of "Air Force Base" around the world. This was challenging, as even the simple act of defining "official" can be tough. This list includes only those AFBs which have been verified from primary source documents (General Orders, Special Orders, or USAF Installations Directory). It does not include bases occasionally misidentified as an AFB in various official or unofficial documents. It also does not include the many important bases designated as Air Base, Field, or Airport but which never held the designation Air Force Base. Nor does it include minor installations such as Air Force Stations. This helps to weed out the many informal and unofficial uses of the Air Force Base designation. Probably, any piece of property owned by the Air Force has been referred to as an Air Force Base by someone, somewhere, at some time. Please note that inclusion or exclusion from this listing does not reflect on the existence or importance of any base or property. Many of the listed bases are well known, others were short-lived and barely remembered. Bases not listed here may be very significant, but the powers to be have simply not seen fit to make the designation. For example, one might make the argument that Eglin AF Auxiliary Field #9 should be elevated to primary installation status and designated Hurlburt AFB. (After all, most people know it as Hurlburt Field anyway.) One could also look at the USAF Academy, and wonder why this base has the same name as the host unit. That's an unusual situation--if I was in charge I'd redesignate this installation as an Air Force Base, named after an appropriate aviation hero. Surely there are a few such heroes left, without a base named in their honor?CONUS Air Force Bases
This is a list of USAF installations officially designated Air Force Base (AFB) in the Continental United States (CONUS). I realize the term "continental" implies all of the North American continent including Alaska, and that "conterminous" or "contiguous" would be proper cartographic terms to describe the "Lower 48" states and the District of Columbia. However, the definition of Continental United States is clearly spelled out in Air Force Handbook 32-6009, Civil Engineering - Housing Handbook, dated 1 June 1996: "United States territory, including the adjacent territorial waters, located within North America between Canada and Mexico." The USAF was using the term CONUS before Alaska and Hawaii gained statehood, and apparently never saw the need to update the definition. In keeping with USAF usage, this list covers the 48 conterminous states and the District of Columbia--the CONUS. Installations with multiple AFB designations are listed under the current or most recent one, with earlier designations listed in italics as a cross reference.NAME | LOCATION | COORDINATES |
---|---|---|
Abilene AFB TX | (See Dyess AFB TX) | |
Alexandria AFB LA | (See England AFB LA) | |
Altus AFB OK | 3.4 ENE Altus | 34-39, 099-16 |
Amarillo AFB TX | 8 E Amarillo | 35-14, 101-42 |
Andrews AFB MD | 1 E Camp Springs | 38-48, 076-53 |
Anniston AFB AL | 13 WSW Anniston | 33-34, 086-04 |
Ardmore AFB OK | 11 NE Ardmore | 34-18, 097-01 |
Arnold AFB TN | 7 SE Manchester | 35-23, 086-05 |
Atterbury AFB IN | (See Bakalar AFB IN) | |
Avon Park AFB FL | 10 ENE Avon Park | 27-39, 081-20 |
Bakalar AFB IN | 3.5 N Columbus | 39-15, 085-54 |
Barksdale AFB LA | 6 E Shreveport | 32-31, 093-40 |
Beale AFB CA | 13 E Marysville | 39-08, 121-26 |
Benjamin Harrison AFB IN | vic Indianapolis | 39-52, 086-01 |
Bergstrom AFB TX | 7.5 SE Austin | 30-12, 097-40 |
Biggs AFB TX | 6 NE El Paso | 31-50-30, 106-22-45 |
Big Spring AFB TX | (See Webb AFB TX) | |
Blytheville AFB AR | (See Eaker AFB AR) | |
Bolling AFB DC | 5 SSE Washington DC | 38-50, 077-01 |
Brookley AFB AL | 3 SSW Mobile | 30-38, 088-04 |
Brooks AFB TX | 7 SSE San Antonio | 29-21, 098-27 |
Bryan AFB TX | 6 SW Bryan | 30-38-30, 096-28 |
Buckingham AFB FL | 9 E Fort Myers | 26-39, 081-42-30 |
Buckley AFB CO | 8 E Denver | 39-42-35, 104-45-28 |
Bunker Hill AFB IN | (See Grissom AFB IN) | |
Camp Hood AFB TX | (See Gray AFB TX) | |
Camp Stewart AFB GA | 3 NE Hinesville | 31-52-30, 081-33-30 |
Campbell AFB KY | 13 S Hopkinsville | 36-40-30, 087-29-30 |
Cannon AFB NM | 6 W Clovis | 34-23, 103-17 |
Carswell AFB TX | 7 WNW Ft Worth | 32-46, 097-26 |
Casper AFB WY | 9 WNW Casper | 42-54, 106-28 |
Castle AFB CA | 7 NW Merced | 37-22, 120-34 |
Chanute AFB IL | 1 SE Rantoul | 40-18, 088-09 |
Charleston AFB SC | 9 NW Charleston | 32-54, 080-02 |
Chatham AFB GA | 6 NW Savannah | 32-08, 081-12 |
Chennault AFB LA | 4 ESE Lake Charles | 30-13, 093-09 |
Cheyenne Mountain AFB CO | 6 SW Colorado Springs | 38-44-21, 104-50-50 |
Clinton County AFB OH | 2 SE Wilmington | 39-26, 083-48 |
Clinton-Sherman AFB OK | 15 SW Clinton | 35-21, 099-11 |
Clovis AFB NM | (See Cannon AFB NM) | |
Columbus AFB MS | 10 N Columbus | 33-38, 088-26-30 |
Congaree AFB SC | 15 ESE Columbia | 33-55, 080-48-30 |
Cooke AFB CA | (See Vandenberg AFB CA) | |
Craig AFB AL | 5 SSE Selma | 32-21, 086-59 |
Creech AFB NV | 2 WNW Indian Springs | 36-35-30, 115-42-15 |
Davis-Monthan AFB AZ | 5 SE Tucson | 32-11-30, 110-54 |
Dobbins AFB GA | 2.5 SE Marietta | 33-55-30, 084-31 |
Donaldson AFB SC | 7.5 SSE Greenville | 34-45, 082-22 |
Dover AFB DE | 4 SE Dover | 39-07-30, 075-26 |
Dow AFB ME | 2 W Bangor | 44-48, 068-49 |
Dyess AFB TX | 7 WSW Abilene | 32-25, 099-51 |
Eaker AFB AR | 3.5 NW Blytheville | 35-57-30, 089-57 |
Edward Gary AFB TX | 5 E San Marcos | 29-53-30, 097-52 |
Edwards AFB CA | 2 S Muroc | 34-54, 117-52 |
Eglin AFB FL | 1.8 SW Valparaiso (Note 5) | 30-29-15, 086-30-30 |
Ellington AFB TX | 15 SE Houston | 29-36-30, 095-09-56 |
Ellsworth AFB SD | 8 NE Rapid City | 44-09, 103-05-30 |
England AFB LA | 6 WNW Alexandria | 31-19-30, 092-32-30 |
Enid AFB OK | (See Vance AFB OK) | |
Ent AFB CO | vic Colorado Springs | 38-50-30, 104-47-40 |
Ephrata AFB WA | 2 SE Ephrata | 47-18, 119-31 |
Ethan Allen AFB VT | E part Burlington | 44-30, 073-09-20 |
Fairchild AFB WA | 12 WSW Spokane | 47-37-30, 117-39 |
Fairfield-Suisun AFB CA | (See Travis AFB CA) | |
Falcon AFB CO | (See Schriever AFB CO) | |
Forbes AFB KS | 7 S Topeka | 38-57, 095-40 |
Foster AFB TX | 7 NE Victoria | 28-51-25, 096-55-05 |
Francis E. Warren AFB WY | 1.5 N Cheyenne | 41-10, 104-50 |
Gary AFB TX | (See Edward Gary AFB TX) | |
George AFB CA | 6 NW Victorville | 34-35-30, 117-22 |
George Wright AFB WA | 5 NW Spokane | 47-41-30, 117-29 |
Glasgow AFB MT | 18 N Glasgow (this is not the location of the former Glasgow AAFld) | 48-25, 106-31 |
Godman AFB KY | 1 N Fort Knox | 37-54-30, 085-58 |
Goodfellow AFB TX | 3 SE San Angelo | 31-25-50, 100-24-20 |
Grand Forks AFB ND | 16 W Grand Forks | 47-58, 097-24 |
Grandview AFB MO | (See Richards-Gebaur AFB MO) | |
Gray AFB TX | 6 SW Killeen | 31-04, 097-50 |
Great Falls AFB MT | (See Malmstrom AFB MT) | |
Greenville AFB MS | 6 NE Greenville | 33-28-30, 090-59-30 |
Greenville AFB SC | (See Donaldson AFB SC) | |
Grenier AFB NH | 4 S Manchester | 42-56, 071-26 |
Griffiss AFB NY | 2 ENE Rome | 43-13-30, 075-25 |
Griffiss AFB TX | (See Carswell AFB TX) | |
Grissom AFB IN | 1.8 W Bunker Hill | 40-39-15, 086-07-45 |
Gunter AFB AL | 5 NE Montgomery | 32-24, 086-14 |
Hamilton AFB CA | 7 NNE San Rafael | 38-04, 122-30 |
Hanscom AFB MA | 1 S Bedford | 42-28, 071-17 |
Harlingen AFB TX | 3 NE Harlingen | 26-13-30, 097-39 |
Hill AFB UT | 6.5 S Ogden | 41-07-30, 111-58-30 |
Hobbs AFB NM | 8 NW Hobbs | 32-46-30, 103-11-30 |
Holloman AFB NM | 9 WSW Alamagordo | 32-52, 106-06 |
Homestead AFB FL | 5 E Homestead | 25-28-45, 080-23-45 |
Hot Springs ANG Memorial AFB AR | 3 SW Hot Springs | 34-29, 93-05 |
Hunter AFB GA | 3.5 SW Savannah | 32-01-30, 081-08-30 |
Indian Springs AFB NV | (See Creech AFB NV) | |
James Connally AFB TX (Note 4) | 7 NNE Waco | 31-38, 097-04 |
Joint Long Range Proving Ground AFB FL | (See Long Range Proving Ground AFB FL) | |
K.I. Sawyer AFB MI | 20 S Marquette | 46-22, 087-24 |
Kalkaska AFB MI (Note 1, Note 3) | 4 W Kalkaska | 44-44, 085-16 |
Kearney AFB NE | 4 ENE Kearney | 40-43-30, 099-00-30 |
Keesler AFB MS | 2 WNW Biloxi | 30-24-30, 088-55 |
Kelly AFB TX | 6 SW San Antonio | 29-22-40, 098-34-40 |
Kincheloe AFB MI | 19 SSW Sault Ste Marie | 46-15-36, 084-28-06 |
Kinross AFB MI | (See Kincheloe AFB MI) | |
Kirtland AFB NM | 3.8 SSE Albuquerque | 35-02, 106-36-30 |
Lackland AFB TX | 7 WSW San Antonio | 29-23, 098-37 |
Lake Charles AFB LA | (See Chennault AFB LA) | |
Langley AFB VA | 3 N Hampton | 37-05, 076-21 |
Laredo AFB TX | 3.5 NE Laredo | 27-32-30, 099-28 |
Larson AFB WA | 6 NW Moses Lake | 47-12-30, 119-19-30 |
Las Vegas AFB NV | (See Nellis AFB NV) | |
Laughlin AFB TX | 7 E Del Rio | 29-21-30, 100-47 |
Laurence G. Hanscom AFB MA | (See Hanscom AFB MA) | |
Laurinburg-Maxton AFB NC | 3.5 N Maxton | 34-47-30, 079-22 |
Lawson AFB GA | 9.5 S Columbus | 32-20-30, 084-59-30 |
Limestone AFB ME | (See Loring AFB ME) | |
Lincoln AFB NE | 4 NW Lincoln | 40-51, 096-46 |
Little Rock AFB AR | 17 NE Little Rock | 34-55, 092-08 |
Lockbourne AFB OH | (See Rickenbacker AFB OH) | |
Long Range Proving Ground AFB FL | (See Patrick AFB FL) | |
Loring AFB ME | 4 W Limestone | 46-58, 067-53 |
Los Angeles AFB CA | vic Los Angeles | 33-54-55, 118-22-35 |
Lowry AFB CO | 5.6 ESE Denver | 39-43-15, 104-53-20 |
Lubbock AFB TX | (See Reese AFB TX) | |
Luke AFB AZ | 18 WNW Phoenix | 33-32-30, 112-21-45 |
MacDill AFB FL | 8 SSW Tampa | 27-51, 082-30 |
Malmstrom AFB MT | 4.5 E Great Falls | 47-31-15, 111-10-45 |
March AFB CA | 8.8 SE Riverside | 33-54, 117-16 |
Marietta AFB GA | (See Dobbins AFB GA) | |
Marshall AFB KS | 1.8 SE Fort Riley | 39-03-30, 096-45-30 |
Mather AFB CA | 10.5 E Sacramento | 38-33-30, 121-17-45 |
Maxwell AFB AL | 3 WNW Montgomery | 32-23, 086-21 |
McChord AFB WA | 6 S Tacoma | 47-09, 122-29 |
McClellan AFB CA | 9 NE Sacramento | 38-39-30, 121-24 |
McConnell AFB KS | 5.3 SE Wichita | 37-38, 097-16 |
McCoy AFB FL | 7.5 SSE Orlando | 28-26-30, 081-18-30 |
McGuire AFB NJ | 1 SE Wrightstown | 40-01, 074-36 |
Minot AFB ND | 12 N Minot | 48-25, 101-20 |
Mitchel AFB NY | .5 NE Hempstead | 40-43-30, 073-35-50 |
Moses Lake AFB WA | (See Larson AFB WA) | |
Moody AFB GA | 11.5 NNE Valdosta | 30-58-30, 083-11-45 |
Mountain Home AFB ID | 10.7 WSW Mountain Home | 43-03, 115-52-30 |
Muroc AFB CA | (See Edwards AFB CA) | |
Myrtle Beach AFB SC | 3 WSW Myrtle Beach | 33-41, 078-55-30 |
Nellis AFB NV | 8 NE Las Vegas | 36-14, 115-02 |
Newark AFB OH (Note 6) | 1 SW Newark | 40-01-15, 082-29-20 |
Newcastle AFB DE | 1 W New Castle | 39-40-30, 075-36-50 |
Norton AFB CA | 2.5 ESE San Bernardino | 34-06, 117-14-30 |
Offutt AFB NE | 10 S Omaha | 41-07-22, 095-55-04 |
Olmsted AFB PA | 1 W Middletown | 40-12, 076-46 |
Onizuka AFB CA (Note 7) | NE part Sunnyvale | 37-24-15, 122-01-45 |
Orlando AFB FL | 2 E Orlando | 28-32-30, 081-20 |
Oscoda AFB MI | (See Wurtsmith AFB MI) | |
Otis AFB MA | 8 NE Falmouth | 41-39-30, 070-31-30 |
Oxnard AFB CA | 5 E Oxnard | 34-12-45, 119-04-20 |
Paine AFB WA | 6.5 SW Everett | 47-54, 122-16 |
Palm Beach AFB FL | 2 W West Palm Beach | 26-41, 080-05-30 |
Parks AFB CA | 2.5 NNW Pleasanton | 37-42, 121-53 |
Patrick AFB FL | 11 SE Cocoa | 28-15, 080-36 |
Pease AFB NH | 3 W Portsmouth | 43-05, 070-49 |
Perrin AFB TX | 6.4 NNW Sherman | 33-42-46, 096-39-58 |
Peterson AFB CO | 7 ESE Colorado Springs | 38-49, 104-42 |
Pinecastle AFB FL | (See McCoy AFB FL) | |
Plattsburgh AFB NY | S Part Plattsburgh | 44-40, 073-28 |
Pocatello AFB ID | 8 WNW Pocatello | 42-54-45, 112-35-45 |
Pope AFB NC | 2 NW Fort Bragg | 35-10, 079-01 |
Portsmouth AFB NH | (See Pease AFB NH) | |
Presque Isle AFB ME | 1.5 WNW Presque Isle | 46-41-30, 068-02-45 |
Pyote AFB TX | 1 SW Pyote | 31-31, 103-08-30 |
Randolph AFB TX | 15.8 ENE San Antonio | 29-31-56, 098-16-47 |
Rapid City AFB SD | (See Ellsworth AFB SD) | |
Reese AFB TX | 9 W Lubbock | 33-36, 102-03 |
Richard Bong AFB WI (Note 1) | vic Kansasville | 42-37-45, 088-09-15 |
Richards-Gebaur AFB MO | 16 S Kansas City | 38-51, 094-33-15 |
Rickenbacker AFB OH | 2.5 NE Lockbourne | 39-48-51, 082-55-56 |
Robins AFB GA | 14 S Macon | 32-38, 083-35 |
Rome AFB NY | (See Griffiss AFB NY) | |
Sampson AFB NY | 14 SE Geneva | 42-44, 076-55 |
San Bernardino AFB CA | (See Norton AFB CA) | |
San Marcos AFB TX | (See Gary AFB TX) | |
Schilling AFB KS | 4 SSW Salina | 38-47-30, 097-39 |
Schriever AFB CO (Note 6) | 10 E Colorado Springs | 38-42-12, 104-31-24 |
Scott AFB IL | 6 ENE Belleville | 38-33-30, 089-51 |
Sedalia AFB MO | (See Whiteman AFB MO) | |
Selfridge AFB MI | 3 E Mt Clemens | 42-36, 082-49-15 |
Sewart AFB TN | 2 N Smyrna | 36-00, 086-31 |
Seymour Johnson AFB NC | 4 SSE Goldsboro | 35-20-30, 077-58-30 |
Shaw AFB SC | 7 WNW Sumter | 33-58-06, 080-28 |
Sheppard AFB TX | 5 NNW Wichita Falls | 33-59, 098-31 |
Sherman AFB KS | 1 NE Fort Leavenworth | 39-22, 094-55 |
Slocum AFB NY | New Rochelle | 40-53-02, 073-46-13 |
Smoky Hill AFB KS | (See Schilling AFB KS) | |
Smyrna AFB TN | (See Sewart AFB TN) | |
Spokane AFB WA | (See Fairchild AFB WA) | |
Standiford AFB KY | 4.3 SSE Louisville | 38-10-45, 085-44-15 |
Stead AFB NV | 10.5 NNW Reno | 39-40, 119-53-30 |
Stewart AFB NY | 4 NW Newburgh | 41-30, 074-06 |
Suffolk County AFB NY | 2.6 N Westhampton Beach | 40-50-30, 072-38-30 |
Tinker AFB OK | 8.5 SE Oklahoma City | 35-25, 097-24 |
Tonopah AFB NV | 8 E Tonopah | 38-03-30, 117-05 |
Topeka AFB KS | (See Forbes AFB KS) | |
Travis AFB CA | 5 E Suisun | 38-16, 121-56-30 |
Turner AFB GA | 3.8 ENE Albany | 31-35-55, 084-05-39 |
Tyndall AFB FL | 8 SE Panama City | 30-04-20, 085-34-20 |
Vance AFB OK | 4 SSW Enid | 36-20-30, 097-54 |
Vandenberg AFB CA | 9 NW Lompoc | 34-43-46, 120-34-36 |
Victorville AFB CA | (See George AFB CA) | |
Vincent AFB AZ | 4.2 SSE Yuma | 32-39-15, 114-35-40 |
Waco AFB TX | (See James Connally AFB TX) | |
Walker AFB NM | 6.5 S Roswell | 33-18-20, 104-31-20 |
Weaver AFB SD | (See Rapid City AFB SD) | |
Webb AFB TX | 3 W Big Spring | 32-14, 101-31 |
Wendover AFB NV (Note 2) | (See Wendover AFB UT) | |
Wendover AFB UT (Note 2) | 1 S Wendover | 40-43-30, 114-02-07 |
Westover AFB MA | 3.8 NNE Chicopee Falls | 42-12, 072-32 |
Whiteman AFB MO | 2 S Knob Noster | 38-43-30, 093-33 |
Wichita AFB KS | (See McConnell AFB KS) | |
Williams AFB AZ | 10 E Chandler | 33-18-30, 111-40 |
Wolters AFB TX | 3 E Mineral Wells | 32-49, 098-05 |
Wright-Patterson AFB OH | 1.6 WSW Fairborn | 39-48-45, 084-03-15 |
Wurtsmith AFB MI | 3 NW Oscoda | 44-28-30, 083-24 |
Note 1 - Never activated under the Air Force Base designation. Note 2 - The serious researcher may notice occasional references to Wendover AFB NV. This is because a small portion of Wendover AFB extended over the state line, into eastern Nevada. This part of the base maintained a separate real property identity, with its own Permanent Installation Number. Note 3 - The location of this Northern Michigan "Jet Base" was subject to considerable political maneuvering; at least four sites were approved and the one listed here was not the last! However, the site at Kalkaska did receive some federal funding and was the current location at the time the USAF designated it as Kalkaska AFB. Examination of current topographical maps and aerial photographs shows no evidence of any construction at the site. Note 4 - In 1982, a portion of the former James Connally AFB was established as Bergstrom Auxiliary Airfield, and used as such until 1987. Note 5 - Spelling changed from "Valparaiso" to "Valpariso" on 1 February 1937, and changed back to "Valparaiso" on 1 Mar1947. Note 6 - I include Newark AFB and Schriever AFB based on common Air Force usage, but without benefit of corroborating DAF orders. Note 7 - I include Onizuka AFB on the basis of AFSPC orders, not yet corroborated by DAF orders.
Air Force Bases Outside the CONUS
NAME | LOCATION | COORDINATES (Note 6) |
---|---|---|
Albrook AFB CZ | vic Corozal, Panama | 08-58-00, 079-33-00 |
Amchitka AFB AK | S Part Amchitka Island | 51-23, 179-15 |
Andersen AFB GU | NE Part Guam | 13-35, 144-55-28 |
Atkinson AFB GN | vic Hyde Park, British Guina | 06-30, 058-15 |
Barking Sands AFB HI | (see Bonham AFB HI) | |
Beane AFB LC | 1 NE Vieuxfort, Wind Isl | 13-44-00, 060-57-18 |
Bellows AFB HI | vic Waimanalo, Oahu Island | 21-21-58, 157-43-10 |
Big Delta AFB AK | vic Big Delta | 63-59, 145-43 |
Bonham AFB HI | vic Kekaha, Kawai Co | 22-00-27, 159-46-10 |
Cape AFB AK | vic Umnak Island | 53-23, 167-53 |
Carlsen AFB TT | vic Londenville, Trinidad, BWI | 10-29, 061-24 |
Clark AFB PH | vic Fort Stotsenburg | 15-11, 120-33 E |
Coolidge AFB AG | vic St Johns, Leeward Islands | 17-08-12, 061-47-30 |
Davis AFB AK | vic Kuluk Bay, Adak Island | 51-53, 176-39 |
Dillingham AFB HI | 4 W Waialua, Oahu Island | 21-35, 158-12 |
Eielson AFB AK | vic Fairbanks | 64-39-52, 147-05-58 |
Elmendorf AFB AK | NE Edge Anchorage | 61-16, 149-48 |
Ernest Harmon AFB CN | vic Stephenville, Newfoundland | 48-32, 058-33 |
France AFB CZ | vic Ft Randolph, Colon, Canal Zone | 09-22, 079-52 |
Galena AFB AK | 2 NW Galena | 64-44-10, 156-56-14 |
Harmon AFB GU | vic Guam | 13-30, 144-48 E |
Hickam AFB HI | 6 W Honolulu | 21-20, 157-58 |
Howard AFB CZ | vic Bruja Point | 08-54-48, 079-36-01 |
Isely AFB MP | vic Saipan Island | 15-07, 145-44 E |
Johnston Atoll AFB HI | vic Johnston Island | 16-43-50, 169-32-07 |
Johnston Island AFB HI | (see Johnston Atoll AFB HI) | |
Kindley AFB BM | vic St George, St Davids Isl | 32-22, 064-41 |
Ladd AFB AK | 2 E Fairbanks | 64-50, 147-37 |
Marks AFB AK | vic Nome | 64-31, 165-26 |
McAndrew AFB CN | vic Argentia, Newfoundland | 47-17-07, 053-59-19 |
Naknek AFB AK | 5 E King Salmon; 15 E Naknek | 58-40-36, 156-38-57 |
Nenana AFB AK | vic Nenana | 64-33, 149-05 |
North Guam AFB GU | (see Andersen AFB GU) | |
North Tinian AFB MP | vic Tinian Island, Marianas I | 15-04, 145-38 E |
Northwest Guam AFB GU | NW tip Guam | 13-37, 144-52 E |
Pepperrell AFB CN (Note 7) | vic St Johns, Newfoundland | 47-35-00, 52-41-30 |
Point Spencer AFB AK | vic Seward Peninsula | 65-16, 166-51 |
Ramey AFB PR | vic Aguadilla | 18-29-41, 067-07-45 |
Shemya AFB AK | 300 WNW Atka; Shemya Island | 52-42-44, 174-06-49 |
Thornbrough AFB AK | 5 NE King Cove | 55-12, 162-43 |
Vernam AFB JM | vic Jamaica | 17-54, 077-17 |
Wake Island AFB UM | vic Wake Island | 18-30, 166-45 |
Waller AFB TT | vic Port of Spain, Trinidad, BWI | 10-36, 061-13 |
Walseth AFB AK | vic McGrath | 62-58, 155-37 |
West Tinian AFB MP | vic Tinian Island, Marianas | 15-00, 145-37 E |
Wheeler AFB HI | vic Wahiawa, Oahu Island | 21-29, 158-03 |
Note 6 - S after latitude means south, E after longitude means east. Otherwise, latitude is north and longitude is west. Note 7 - This base, formerly known as Fort Pepperrell, had no airfield. Flight operations were from the nearby Torbay Airport (now the St Johns IAP). Many thanks to Gary Hebbard for sharing the location information.
Updated January 26, 2025
If you like what you find here, please consider making a monetary contribution. Domain name registration, web hosting, and travel cost plenty. You won't find any ads here to annoy you.